Sign In | Join Free | My hardware-wholesale.com
China Shenzhen Olyair Electric Appliances Co.,Ltd logo
Shenzhen Olyair Electric Appliances Co.,Ltd
OLYAIR Only Lead You All In Radiance
Site Member

9 Years

Shenzhen Olyair Electric Appliances Co.,Ltd
Contact Now

IDUS

Place of Origin : China

Brand Name : OLYAIR

Certification : CE, ROHS

Model Number : OVB-18WN1-M13

MOQ : 1*40HQ

Packaging Details : Standard export packing carton

Delivery Time : 30 days

Payment Terms : TT and LC

Supply Ability : 1*40HQ delivery time 35days

Contact Now

IDUs

Wall Mounted type: 13 SEER Wall mounted Air Handler, match with cooling only or heat pump condensing units

Pancake Fan Coil: 13 SEER &14 SEER Pancake Fan coil, can match Midea condensing unit freely

Wall mounted

•Suitable for use with R410A and R22 refrigerants
•Multi-speed PSC motor
•AHRI listed & ETL certified
•Electric heaters:5kW/7.5kW/10kW

Pancake

•Save installation space
•Electric heater and air return box are alternative
•Conform to the installation habit of North America

Wall Mounted type
Model Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs
Gas connection size
inch
OVB-18WN1-M13 2 20-1/2×36-1/2×15 88/99 3/8 3/4
OVB-24WN1-M13 2 20-1/2×36-1/2×15 88/99 3/8 3/4
OVB-30WN1-M13 3 22×39-1/2×19 110/121 3/8 3/4
OVB-36WN1-M13 3 22×39-1/2×19 110/121 3/8 3/4

Pancake Fan Coil
13 SEER uncased
Model Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs
Gas connection size
inch
OTA-18WN1 1.5 37.24*10.24*26.38 34/41 3/8 3/4
OTA-24WN1 2 37.24*10.24*26.38 34/41 3/8 3/4
OTA-30WN1 2.5 49.25*10.24*26.38 42/50 3/8 3/4
OTA-36WN1 3 49.25*10.24*26.38 42/50 3/8 3/4
13 SEER cased
Model Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs
Gas connection size
inch
OTB-18WN1 1.5 43.35*27.72*11.02 50/58 3/8 3/4
OTB-24WN1 2 43.35*27.72*11.02 50/58 3/8 3/4
OTB-30WN1 2.5 55.35*27.72*11.02 60/69 3/8 3/4
OTB-36WN1 3 55.35*27.72*11.02 60/69 3/8 3/4
14 SEER uncased  
Model Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs
Gas connection size
inch
OTA1-18WN1-M14 1.5 37.24*10.24*26.38 34/41 3/8 3/4
OTA1-24WN1-M14 2 37.24*10.24*26.38 34/41 3/8 3/4
OTA1-30WN1-M14 2.5 49.25*10.24*26.38 42/50 3/8 3/4
OTA1-36WN1-M14 3 49.25*10.24*26.38 42/50 3/8 3/4
14 SEER cased  
Model Capacity
Btu/h
Unit dimension
(W×H×D)inch
Net/Gross
lbs
Gas connection size
inch
OTB1-18WN1-M14 1.5 43.35*27.72*11.02 50/58 3/8 3/4
OTB1-24WN1-M14 2 43.35*27.72*11.02 50/58 3/8 3/4
OTB1-30WN1-M14 2.5 55.35*27.72*11.02 60/69 3/8 3/4
OTB1-36WN1-M14 3 55.35*27.72*11.02 60/69 3/8 3/4

IDUS


China IDUS wholesale

IDUS Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen Olyair Electric Appliances Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)